Johanna Ernestine Caroline Schrader1820–
- Name
- Johanna Ernestine Caroline Schrader
| Birth | February 10, 1820 |
| Marriage | Johann Heinrich Friedrich Ludwig Hansmann — View this family yes |
| Birth of a daughter #1 | Wilhelmina Johanna Hansmann February 8, 1849 (Age 28 years) |
| Christening of a daughter | Wilhelmina Johanna Hansmann March 4, 1849 (Age 29 years) Address: Pfarrkirche |
| Marriage of a child | Heinrich Karl August Raßmann — Wilhelmina Johanna Hansmann — View this family November 22, 1874 (Age 54 years) |
| Death of a daughter | Wilhelmina Johanna Hansmann January 7, 1923 (Age 102 years) |
| Burial of a daughter | Wilhelmina Johanna Hansmann January 10, 1923 (Age 102 years) |
| Family with Johann Heinrich Friedrich Ludwig Hansmann |
| husband | |
| herself |
Johanna Ernestine Caroline Schrader Birth: February 10, 1820 — Boffzen, Kreis Holzminden, Niedersachsen, DEU |
|
Marriage: — |
|
| daughter |
Wilhelmina Johanna Hansmann Birth: February 8, 1849 28 — Boffzen, Kreis Holzminden, Niedersachsen, DEU Death: January 7, 1923 — Boffzen, Kreis Holzminden, Niedersachsen, DEU |
| Source | Boffzen Kirchenbücher |